会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
710 件中 701 から 710 までを表示しています。
710 件中 701 から 710 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| MAPE | International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications | 2026-11-21 |
| ICAEE'' | International Conference on Advanced Electrical Engineering | 2026-11-21 |
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 |
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 |
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
4,580 件中 191 から 200 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| FMLDS | IEEE International Conference on Future Machine Learning and Data Science | 2025-11-02 | Los Angeles, California, USA | 6231 | ||||
| b | a | a1 | ISWC | International Semantic Web Conference | 2025-11-02 | Nara, Japan | 24 | 168717 |
| a | a | b4 | Vis | IEEE Visualization Conference | 2025-11-02 | Vienna, Austria | 27 | 53253 |
| ICWI | International Conference WWW/Internet | 2025-11-01 | Porto, Portugal | 24 | 19615 | |||
| CELDA | International Conference on Cognition and Exploratory Learning in Digital Age | 2025-11-01 | Porto, Portugal | 22 | 12503 | |||
| AC | International Conference Applied Computing | 2025-11-01 | Porto, Portugal | 22 | 14466 | |||
| ICSGSC | International Conference on Smart Grid and Smart Cities | 2025-11-01 | Chengdu, China | 9 | 15497 | |||
| IAR | International Conference on Industrial Automation and Robotics | 2025-10-31 | Tianjin, China | 2 | 1284 | |||
| ICEIPS | International Conference on Energy Internet and Power Systems | 2025-10-31 | Beijing, China | 4 | 1489 | |||
| IEEE-EEPS | IEEE International Conference on Energy Engineering and Power Systems | 2025-10-31 | Shenzhen, China | 5 | 1468 |
4,580 件中 191 から 200 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| FMLDS | IEEE International Conference on Future Machine Learning and Data Science | 2025-11-02 |
| ISWC | International Semantic Web Conference | 2025-11-02 |
| Vis | IEEE Visualization Conference | 2025-11-02 |
| ICWI | International Conference WWW/Internet | 2025-11-01 |
| CELDA | International Conference on Cognition and Exploratory Learning in Digital Age | 2025-11-01 |
| AC | International Conference Applied Computing | 2025-11-01 |
| ICSGSC | International Conference on Smart Grid and Smart Cities | 2025-11-01 |
| IAR | International Conference on Industrial Automation and Robotics | 2025-10-31 |
| ICEIPS | International Conference on Energy Internet and Power Systems | 2025-10-31 |
| IEEE-EEPS | IEEE International Conference on Energy Engineering and Power Systems | 2025-10-31 |