Basic Information
Name: Yuan Shen
Institution: Beihang University
Registration: 2017-09-21
Score: 264
CV
Tracked Conferences
Showing 11-14 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a2 | RAID | International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-07-09 | 2025-10-19 |
| a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-07-01 | 2025-10-13 |
| c | b | b1 | SOUPS | International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-05-12 | 2025-08-10 |
| c | c | b1 | DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-04-02 | 2025-07-09 |
Showing 11-14 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-10-19 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-08-10 |
| International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 |
Attend Conferences
Tracked Journals
Showing 1-9 of 10 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| Journal of Internet Security | DDSecure.Net Inc. | 1206-4890 | ||
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
| c | International Journal of Information and Computer Security | Inderscience | 1744-1765 | |
| c | Security and Communication Networks | Hindawi | 1939-0122 | |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
Showing 1-9 of 10 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| Journal of Internet Security | DDSecure.Net Inc. | |
| IET Information Security | 1.300 | IET |
| EURASIP Journal on Information Security | 2.500 | Springer |
| International Journal of Information and Computer Security | Inderscience | |
| Security and Communication Networks | Hindawi | |
| Journal of Computer Security | IOS Press | |
| Computers & Security | 4.800 | Elsevier |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||