Basic Information
Name: Shuiguang Zeng
Institution: Xidian University
Registration: 2017-10-08
Score: 876
CV
Tracked Conferences
Showing 11-20 of 31 items.
Showing 11-20 of 31 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 |
| Asian Test Symposium | 2025-08-05 | 2025-12-16 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| International Conference on Wireless and Mobile Computing, Networking and Communications | 2025-06-25 | 2025-10-20 |
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-07-04 |
Attend Conferences
Tracked Journals
Showing 21-27 of 28 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 |
Showing 21-27 of 28 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Law & Security Review | 3.300 | Elsevier |
| Journal of Computer Security | IOS Press | |
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| Computers & Security | 4.800 | Elsevier |
| IEEE Transactions on Wireless Communications | 10.7 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Security & Privacy | 2.900 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||