基本信息
姓名: Yujiu Yang
科研机构: Tsinghua University
注册时间: 2014-12-07
活跃度: 3290
CV
关注的会议
第61-70条,共72条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| AIMS' | IEEE International Conference on AI & Mobile Services | 2024-08-15 | 2024-09-15 | 2024-11-16 | |||
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
| c | b | b1 | ICWE | International Conference on Web Engineering | 2024-01-26 | 2024-03-22 | 2024-06-17 |
| b4 | WCCI | IEEE World Congress on Computational Intelligence | 2024-01-15 | 2024-03-15 | 2024-06-30 | ||
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 | |
| c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
| c | a | b1 | SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
第61-70条,共72条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| IEEE International Conference on AI & Mobile Services | 2024-08-15 | 2024-11-16 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
| International Conference on Web Engineering | 2024-01-26 | 2024-06-17 |
| IEEE World Congress on Computational Intelligence | 2024-01-15 | 2024-06-30 |
| Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-04-14 |
| International Conference on Big Data | 2022-08-20 | 2019-12-09 |
| International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
参加的会议
第11-20条,共27条数据.
第11-20条,共27条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
| Pacific Rim International Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2021-11-06 | Hanoi, Vietnam |
| ACM International Conference on Information and Knowledge Management | 2020-10-19 | Galway, Ireland |
| International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| International Conference on Computer Vision | 2021-10-11 | Montreal, Quebec, Canada |
| International Conference on Software Engineering and Knowledge Engineering | 2021-07-01 | San Francisco, California, USA |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2021-09-13 | Bilbao, Spain |
| International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
| International Conference on Research and Development in Information Retrieval | 2021-07-11 | Montreal, Quebec, Canada |
关注的期刊
第1-10条,共11条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
第1-10条,共11条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Wireless Communications and Mobile Computing | Hindawi |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||