Basic Information
Name: Yujiu Yang
Institution: Tsinghua University
Registration: 2014-12-07
Score: 3290
CV
Tracked Conferences
Showing 1-10 of 72 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| c | b | a1 | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| b | a | a1 | ISMB | International Conference on Intelligent Systems for Molecular Biology | 2026-01-20 | 2026-04-02 | 2026-07-12 |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
Showing 1-10 of 72 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Image Processing | 2026-01-21 | 2026-09-13 |
| International Conference on Intelligent Systems for Molecular Biology | 2026-01-20 | 2026-07-12 |
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
Attend Conferences
Showing 11-20 of 27 items.
Showing 11-20 of 27 items.
| Full Name | Conference | Location |
|---|---|---|
| AAAI Conference on Artificial Intelligence | 2024-02-20 | Vancouver, British Columbia, Canada |
| Pacific Rim International Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2021-11-06 | Hanoi, Vietnam |
| ACM International Conference on Information and Knowledge Management | 2020-10-19 | Galway, Ireland |
| International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| International Conference on Computer Vision | 2021-10-11 | Montreal, Quebec, Canada |
| International Conference on Software Engineering and Knowledge Engineering | 2021-07-01 | San Francisco, California, USA |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2021-09-13 | Bilbao, Spain |
| International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
| International Conference on Research and Development in Information Retrieval | 2021-07-11 | Montreal, Quebec, Canada |
Tracked Journals
Showing 11-11 of 11 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Showing 11-11 of 11 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Journal of Computer and System Sciences | 1.100 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||