基本情報
名前: Yujiu Yang
機関: Tsinghua University
登記時間: 2014-12-07
スコア: 3290
CV
关注の会議
72 件中 31 から 40 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 |
| b | a | a1 | ISWC | International Semantic Web Conference | 2025-05-06 | 2025-07-17 | 2025-11-02 |
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-06-20 | 2025-09-29 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| c | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-06-12 | 2025-08-08 | ||
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 |
72 件中 31 から 40 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-08-08 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
出席の会議
27 件中 21 から 25 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICML | International Conference on Machine Learning | 2021-07-18 | Vienna, Austria |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2020-07-26 | Xi an, China |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-09-13 | Barcelona, Spain |
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
27 件中 21 から 25 までを表示しています。
| 完全な名前 | 会議日 | 場所 |
|---|---|---|
| International Conference on Machine Learning | 2021-07-18 | Vienna, Austria |
| International Conference on Research and Development in Information Retrieval | 2020-07-26 | Xi an, China |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
| International Conference on Computational Linguistics | 2020-09-13 | Barcelona, Spain |
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
关注の仕訳帳
11 件中 1 から 10 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
11 件中 1 から 10 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Wireless Communications and Mobile Computing | Hindawi |
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||