基本信息
姓名: Yujiu Yang
科研机构: Tsinghua University
注册时间: 2014-12-07
活跃度: 3290
CV
关注的会议
第41-50条,共72条数据.
第41-50条,共72条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
参加的会议
第21-25条,共27条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICML | International Conference on Machine Learning | 2021-07-18 | Vienna, Austria |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2020-07-26 | Xi an, China |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-09-13 | Barcelona, Spain |
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
第21-25条,共27条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Machine Learning | 2021-07-18 | Vienna, Austria |
| International Conference on Research and Development in Information Retrieval | 2020-07-26 | Xi an, China |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
| International Conference on Computational Linguistics | 2020-09-13 | Barcelona, Spain |
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
关注的期刊
第1-10条,共11条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
第1-10条,共11条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Wireless Communications and Mobile Computing | Hindawi |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||