Basic Information
Name: Li Na
Institution: University
Registration: 2017-12-27
Score: 1857
CV
Tracked Conferences
Showing 11-15 of 16 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 | |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
Showing 11-15 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| European Conference on Artificial Intelligence | 2022-07-23 | Vienna, Austria |
Tracked Journals
Showing 1-10 of 12 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| a | Proceedings of the IEEE | 25.9 | IEEE | 0018-9219 |
| a | Journal of the ACM | 2.300 | ACM | 0004-5411 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
| b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 | |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 1-10 of 12 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Science China Information Sciences | 7.6 | Springer |
| Proceedings of the IEEE | 25.9 | IEEE |
| Journal of the ACM | 2.300 | ACM |
| Neurocomputing | 6.5 | Elsevier |
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Neural Networks | 6.000 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
| ACM Transactions on Speech and Language Processing | ACM | |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||