基本信息
姓名: Kan Huang
科研机构: Peking University
注册时间: 2018-01-07
活跃度: 414
CV
关注的会议
参加的会议
第1-1条,共1条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2019-05-12 | Brighton, UK |
第1-1条,共1条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2019-05-12 | Brighton, UK |
关注的期刊
第1-7条,共7条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| c | Journal of Visual Communication and Image Representation | 2.600 | Elsevier | 1047-3203 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| IEEE MultiMedia | 2.300 | IEEE | 1070-986X |
第1-7条,共7条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Journal of Visual Communication and Image Representation | 2.600 | Elsevier |
| International Journal of Computer Vision | 9.3 | Springer |
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| IEEE MultiMedia | 2.300 | IEEE |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||