Basic Information
Name: Zhengguo Chen
Institution: National University of Defense Technology
Registration: 2015-01-18
Score: 1803
CV
Tracked Conferences
Showing 11-15 of 15 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a2 | ICCD | International Conference on Computer Design | 2025-05-11 | 2025-08-01 | 2025-11-10 | |
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-06-20 | 2025-09-29 |
| c | a2 | SMI | Shape Modeling International | 2025-04-14 | 2025-07-14 | 2025-10-29 | |
| a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 |
| c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 |
Showing 11-15 of 15 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| Shape Modeling International | 2025-04-14 | 2025-10-29 |
| International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b | a2 | ICC | International Conference on Communications | 2017-05-21 | Paris, France |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Communications | 2017-05-21 | Paris, France |
Tracked Journals
Showing 1-4 of 4 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | ACM Transactions on Computational Logic | 0.700 | ACM | 1529-3785 |
| c | ACM Journal on Emerging Technologies in Computing Systems | 2.100 | ACM | 1550-4832 |
Showing 1-4 of 4 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
| IEEE Access | 3.400 | IEEE |
| ACM Transactions on Computational Logic | 0.700 | ACM |
| ACM Journal on Emerging Technologies in Computing Systems | 2.100 | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||