Basic Information
Name: Shiyu Peng
Institution: Tsinghua University
Registration: 2018-01-21
Score: 766
CV
Tracked Conferences
Showing 21-30 of 41 items.
Showing 21-30 of 41 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 2025-04-07 | 2025-08-08 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Machine Learning and Data Mining | 2025-02-15 | 2025-07-18 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| International Conference on Data Processing and Applications | 2025-02-05 | 2025-06-25 |
| International Conference on User Modeling, Adaptation, and Personalization | 2025-01-23 | 2025-06-16 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| ICDPA | International Conference on Data Processing and Applications | 2019-05-11 | Shanghai, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Data Processing and Applications | 2019-05-11 | Shanghai, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||