Basic Information
Name: Wa Haha
Institution: University of Chinese Academy of Sciences
Registration: 2018-01-23
Score: 1263
CV
Tracked Conferences
Showing 11-13 of 13 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
Showing 11-13 of 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
Attend Conferences
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd | 1467-8659 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Computer Graphics Forum | 2.700 | John Wiley & Sons, Ltd |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||