Basic Information
Name: Y Y
Institution: University of Electronic Science and Technology of China
Registration: 2018-02-28
Score: 168
CV
Tracked Conferences
Showing 1-7 of 7 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-01-11 | 2026-04-13 |
| c | b | a1 | Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-08-01 | 2025-12-08 |
| c | ICCC' | International Conference on Communications in China | 2025-03-24 | 2025-06-15 | 2025-08-10 | ||
| b | a1 | PIMRC | International Symposium on Personal, Indoor and Mobile Radio Communications | 2025-03-16 | 2025-06-15 | 2025-09-01 | |
| ICCT' | International Conference on Communication Technology | 2024-09-15 | 2024-09-30 | 2024-10-18 | |||
| ISNCC | International Symposium on Networks, Computers and Communications | 2024-04-14 | 2024-08-18 | 2024-10-22 |
Showing 1-7 of 7 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| International Conference on Communications in China | 2025-03-24 | 2025-08-10 |
| International Symposium on Personal, Indoor and Mobile Radio Communications | 2025-03-16 | 2025-09-01 |
| International Conference on Communication Technology | 2024-09-15 | 2024-10-18 |
| International Symposium on Networks, Computers and Communications | 2024-04-14 | 2024-10-22 |
Attend Conferences
Tracked Journals
Showing 11-11 of 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Access | 3.400 | IEEE | 2169-3536 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||