Basic Information
Name: Xiangdong Su
Institution: Inner Mongolia University
Registration: 2015-01-30
Score: 700
CV
Tracked Conferences
Showing 11-16 of 16 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-05-10 | 2025-11-15 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
| ACPR | Asian Conference on Pattern Recognition | 2023-06-19 | 2023-07-31 | 2023-11-05 |
Showing 11-16 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
| Asian Conference on Pattern Recognition | 2023-06-19 | 2023-11-05 |
Attend Conferences
Tracked Journals
Showing 11-20 of 50 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
| c | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| Problems of Information Transmission | 0.500 | Springer | 0032-9460 | |
| IET Computers and Digital Techniques | 0.484 | IET | 1751-8601 | |
| Discrete Mathematics | 0.700 | Elsevier | 0012-365X | |
| Journal of Signal Processing Systems | 1.600 | Springer | 1939-8018 | |
| c | Natural Language Engineering | 2.500 | Cambridge University Press | 1351-3249 |
| b | Bioinformatics | 4.400 | Oxford University Press | 1367-4803 |
| Signal, Image and Video Processing | 2.000 | Springer | 1863-1703 |
Showing 11-20 of 50 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |
| Future Generation Computer Systems | 6.1 | Elsevier |
| Problems of Information Transmission | 0.500 | Springer |
| IET Computers and Digital Techniques | 0.484 | IET |
| Discrete Mathematics | 0.700 | Elsevier |
| Journal of Signal Processing Systems | 1.600 | Springer |
| Natural Language Engineering | 2.500 | Cambridge University Press |
| Bioinformatics | 4.400 | Oxford University Press |
| Signal, Image and Video Processing | 2.000 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||