Basic Information
Name: Zebin Wu
Institution: Huazhong University of Science and Technology
Registration: 2018-04-03
Score: 1135
CV
Tracked Conferences
Showing 1-10 of 38 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| SENSORS | IEEE Sensors | 2026-06-18 | 2026-08-09 | 2026-10-25 | |||
| c | a | b1 | Networking | International Conferences on Networking | 2026-02-08 | 2026-04-02 | 2026-05-24 |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| c | b | a1 | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
Showing 1-10 of 38 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE Sensors | 2026-06-18 | 2026-10-25 |
| International Conferences on Networking | 2026-02-08 | 2026-05-24 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Image Processing | 2026-01-21 | 2026-09-13 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
Attend Conferences
Showing 11-17 of 18 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b3 | CBMI | International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland | ||
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
| BigMM | International Conference on Multimedia Big Data | 2019-09-11 | Singapore | |||
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Showing 11-17 of 18 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
| International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
| International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
| International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
| International Conference on Multimedia Big Data | 2019-09-11 | Singapore |
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Tracked Journals
Showing 11-20 of 36 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Signal Processing Magazine | 9.6 | IEEE | 1053-5888 | |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
| c | Journal of Visual Communication and Image Representation | 2.600 | Elsevier | 1047-3203 |
| b | European Journal of Information Systems | 8.6 | Taylor & Francis | 0960-085X |
Showing 11-20 of 36 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Signal Processing Magazine | 9.6 | IEEE |
| Neural Computing & Applications | 4.500 | Springer |
| Neural Networks | 6.000 | Elsevier |
| Neural Computation | 2.900 | MIT Press |
| IEEE Access | 3.400 | IEEE |
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Journal of Intelligent Information Systems | 2.300 | Springer |
| International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
| Journal of Visual Communication and Image Representation | 2.600 | Elsevier |
| European Journal of Information Systems | 8.6 | Taylor & Francis |