Basic Information
Name: Zebin Wu
Institution: Huazhong University of Science and Technology
Registration: 2018-04-03
Score: 1135
CV
Tracked Conferences
Showing 31-37 of 38 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | b2 | MMSP | International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-07-17 | 2024-10-02 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
| b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
| BigMM | International Conference on Multimedia Big Data | 2023-09-01 | 2023-10-01 | 2023-12-11 | |||
| c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
| b | b1 | KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-06-05 | 2020-09-16 | |
| c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
Showing 31-37 of 38 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Workshop on Multimedia Signal Processing | 2024-06-19 | 2024-10-02 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
| International Conference on Multimedia Big Data | 2023-09-01 | 2023-12-11 |
| International Conference on Big Data | 2022-08-20 | 2019-12-09 |
| International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-09-16 |
| Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
Attend Conferences
Showing 1-10 of 18 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
| c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
| a | a* | MM | ACM Multimedia | 2019-10-21 | Nice, France |
Showing 1-10 of 18 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
| IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
| International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
| Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada |
| British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
| International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
| ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
| International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
| ACM Multimedia | 2019-10-21 | Nice, France |
Tracked Journals
Showing 31-35 of 36 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
| IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
Showing 31-35 of 36 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Machine Vision and Applications | 2.400 | Springer |
| Multimedia Tools and Applications | 3.000 | Springer |
| Multimedia Systems | 3.500 | Springer |
| IEEE MultiMedia | 2.300 | IEEE |
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |