Basic Information
Name: Yong Yuan
Institution: Chinese Academy of Sciences
Registration: 2018-04-18
Score: 141
CV
Tracked Conferences
Showing 11-13 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Showing 11-13 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Attend Conferences
Tracked Journals
Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Access | 3.400 | IEEE |
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||