基本信息
姓名: Hao Zhang
科研机构: Central China Normal University
注册时间: 2018-06-22
活跃度: 691
CV
关注的会议
第21-30条,共39条数据.
第21-30条,共39条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| ACM Workshop on Hot Topics in Networks | 2025-07-01 | 2025-11-17 |
| Information Security Conference | 2025-06-04 | 2025-10-20 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-09-29 |
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
| International Conference on Cloud Computing | 2025-03-10 | 2025-07-07 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
参加的会议
第1-5条,共5条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2020-08-31 | Tokyo, Japan | |
| a | a* | a1 | Security | USENIX Security Symposium | 2020-08-12 | Boston, Massachusetts, USA |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| c | b | b1 | ACNS | International Conference on Applied Cryptography and Network Security | 2020-06-22 | Rome, Italy |
| EDM | International Conference on Educational Data Mining | 2018-07-15 | New York City, New York, USA |
第1-5条,共5条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Very Large Data Bases | 2020-08-31 | Tokyo, Japan |
| USENIX Security Symposium | 2020-08-12 | Boston, Massachusetts, USA |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| International Conference on Applied Cryptography and Network Security | 2020-06-22 | Rome, Italy |
| International Conference on Educational Data Mining | 2018-07-15 | New York City, New York, USA |
关注的期刊
第1-10条,共19条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| c | ACM Transactions on Computing Education | 3.200 | ACM | 1946-6226 |
| c | Mobile Networks and Applications | 2.300 | Springer | 1383-469X |
| c | International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | 0218-4885 | |
| c | International Journal of Knowledge Management | IGI Global | 1548-0666 | |
| Knowledge Engineering Review | Cambridge University Press | 0269-8889 | ||
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
| c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | |
| c | IET Information Security | 1.300 | IET | 1751-8709 |
第1-10条,共19条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| ACM Transactions on Computing Education | 3.200 | ACM |
| Mobile Networks and Applications | 2.300 | Springer |
| International Journal of Uncertainty, Fuzziness and Knowledge-Based Systems | World Scientific | |
| International Journal of Knowledge Management | IGI Global | |
| Knowledge Engineering Review | Cambridge University Press | |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
| Knowledge-Based Systems | 7.2 | Elsevier |
| Journal of Computer Security | IOS Press | |
| IEEE Security & Privacy | 2.900 | IEEE |
| IET Information Security | 1.300 | IET |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||