Basic Information
Name: Jiawen XIONG
Institution: East China Normal University
Registration: 2018-06-24
Score: 509
CV
Tracked Conferences
Showing 21-30 of 33 items.
Showing 21-30 of 33 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Embedded Software | 2025-03-23 | 2025-09-28 |
| International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-07-14 |
| International Conference on Formal Structures for Computation and Deduction | 2025-02-17 | 2025-07-14 |
| International Conference on Computer Aided Verification | 2025-01-31 | 2025-07-21 |
| International Conference on Engineering of Complex Computer Systems | 2025-01-28 | 2025-07-02 |
| IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-06-23 |
| International Conference on Software and Systems Reuse | 2024-12-03 | 2025-04-27 |
| International Conference on Tools and Algorithms for the Construction and Analysis of Systems | 2024-10-10 | 2025-05-03 |
| Fundamental Approaches to Software Engineering | 2024-10-10 | 2025-05-03 |
| International Conference on Concurrency Theory | 2024-04-26 | 2024-09-09 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICSE | International Conference on Software Engineering | 2019-05-25 | Montreal, Canada |
| c | b | APSEC | Asia-Pacific Software Engineering Conference | 2018-12-04 | Nara, Japan |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Software Engineering | 2019-05-25 | Montreal, Canada |
| Asia-Pacific Software Engineering Conference | 2018-12-04 | Nara, Japan |
Tracked Journals
Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal on Software Tools for Technology Transfer | 1.100 | Springer | 1433-2779 |
| b | Theoretical Computer Science | 1.0 | Elsevier | 0304-3975 |
| b | Formal Aspects of Computing | 1.400 | ACM | 0934-5043 |
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal on Software Tools for Technology Transfer | 1.100 | Springer |
| Theoretical Computer Science | 1.0 | Elsevier |
| Formal Aspects of Computing | 1.400 | ACM |
Followed Researchers
Showing 1-2 of 2 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Daoyuan Wu | Singapore Management University | 2016-09-18 | 914 |
| Huixing Fang | East China Normal University | 2013-04-01 | 22 |
Showing 1-2 of 2 items.
| Name | Institution | Score |
|---|---|---|
| Daoyuan Wu | Singapore Management University | 914 |
| Huixing Fang | East China Normal University | 22 |