Basic Information
Name: Jerome XIE
Institution: Harbin Institute of Technology
Registration: 2018-08-29
Score: 693
CV
Tracked Conferences
Showing 11-20 of 23 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| c | b3 | VISAPP | International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2024-12-04 | 2025-02-26 | |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b1 | FUSION | International Conference on Information Fusion | 2024-03-01 | 2024-05-01 | 2024-07-07 | |
| IV' | IEEE Intelligent Vehicles Symposium | 2024-02-01 | 2024-03-30 | 2024-06-02 | |||
| a | a2 | FUZZ-IEEE | International Conference on Fuzzy Systems | 2024-01-15 | 2024-03-15 | 2024-06-30 | |
| SPIES | International Conference on Smart Power & Internet Energy Systems | 2022-08-20 | 2022-09-08 | 2022-10-27 | |||
| ISIE | International Symposium on Industrial Electronics | 2021-12-01 | 2022-02-15 | 2022-06-01 |
Showing 11-20 of 23 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2025-02-26 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| International Conference on Information Fusion | 2024-03-01 | 2024-07-07 |
| IEEE Intelligent Vehicles Symposium | 2024-02-01 | 2024-06-02 |
| International Conference on Fuzzy Systems | 2024-01-15 | 2024-06-30 |
| International Conference on Smart Power & Internet Energy Systems | 2022-08-20 | 2022-10-27 |
| International Symposium on Industrial Electronics | 2021-12-01 | 2022-06-01 |
Attend Conferences
Tracked Journals
Showing 41-46 of 46 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| c | Soft Computing | 3.100 | Springer | 1432-7643 |
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| b | IEEE Transactions on Fuzzy Systems | 11.9 | IEEE | 1063-6706 |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
Showing 41-46 of 46 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Image and Vision Computing | 4.200 | Elsevier |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| Soft Computing | 3.100 | Springer |
| IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
| IEEE Transactions on Fuzzy Systems | 11.9 | IEEE |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||