Basic Information
Name: Jerome XIE
Institution: Harbin Institute of Technology
Registration: 2018-08-29
Score: 693
CV
Tracked Conferences
Showing 21-23 of 23 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ICETCA | International Conference on Electronics Technology and Computer Applications | 2020-07-15 | 2020-07-20 | 2020-07-28 | |||
| IFTC | IFSA Frequency and Time Conference | 2020-05-15 | 2020-06-05 | 2020-09-23 | |||
| ESANN | European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 2019-11-18 | 2020-01-31 | 2020-04-22 |
Showing 21-23 of 23 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Electronics Technology and Computer Applications | 2020-07-15 | 2020-07-28 |
| IFSA Frequency and Time Conference | 2020-05-15 | 2020-09-23 |
| European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 2019-11-18 | 2020-04-22 |
Attend Conferences
Tracked Journals
Showing 31-40 of 46 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Annals of Operations Research | 4.400 | Springer | 0254-5330 | |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | Fuzzy Sets and Systems | 3.200 | Elsevier | 0165-0114 |
| b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE | 2168-2216 |
| Computers and Electronics in Agriculture | 8.9 | Elsevier | 0168-1699 | |
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| EURASIP Journal on Advances in Signal Processing | 1.700 | Springer | 1687-6172 | |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
Showing 31-40 of 46 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Annals of Operations Research | 4.400 | Springer |
| Information Sciences | 6.8 | Elsevier |
| Artificial Intelligence | 5.100 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Fuzzy Sets and Systems | 3.200 | Elsevier |
| IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE |
| Computers and Electronics in Agriculture | 8.9 | Elsevier |
| Machine Vision and Applications | 2.400 | Springer |
| EURASIP Journal on Advances in Signal Processing | 1.700 | Springer |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||