Basic Information
Name: Jerome XIE
Institution: Harbin Institute of Technology
Registration: 2018-08-29
Score: 693
CV
Tracked Conferences
Showing 21-23 of 23 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| ICETCA | International Conference on Electronics Technology and Computer Applications | 2020-07-15 | 2020-07-20 | 2020-07-28 | |||
| IFTC | IFSA Frequency and Time Conference | 2020-05-15 | 2020-06-05 | 2020-09-23 | |||
| ESANN | European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 2019-11-18 | 2020-01-31 | 2020-04-22 |
Showing 21-23 of 23 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Electronics Technology and Computer Applications | 2020-07-15 | 2020-07-28 |
| IFSA Frequency and Time Conference | 2020-05-15 | 2020-09-23 |
| European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 2019-11-18 | 2020-04-22 |
Attend Conferences
Tracked Journals
Showing 41-46 of 46 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| c | Soft Computing | 3.100 | Springer | 1432-7643 |
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| b | IEEE Transactions on Fuzzy Systems | 11.9 | IEEE | 1063-6706 |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
Showing 41-46 of 46 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Image and Vision Computing | 4.200 | Elsevier |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| Soft Computing | 3.100 | Springer |
| IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
| IEEE Transactions on Fuzzy Systems | 11.9 | IEEE |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||