Basic Information
Name: Tian Lan
Institution: University of Electronic Science and Technology of China
Registration: 2015-04-03
Score: 636
CV
Tracked Conferences
Showing 11-15 of 15 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| SPECOM | International Conference on Speech and Computer | 2020-06-15 | 2020-07-15 | 2020-10-06 | |||
| GlobalSIP | IEEE Global Conference on Signal and Information Processing | 2018-06-29 | 2018-08-07 | 2018-11-26 | |||
| b1 | ICECS | International Conference on Electronics, Circuits and Systems | 2017-09-05 | 2017-10-10 | 2017-12-05 | ||
| ASRU | IEEE Automatic Speech Recognition and Understanding Workshop | 2017-07-06 | 2017-08-31 | 2017-12-16 | |||
| WCICA | World Congress on Intelligent Control and Automation | 2016-01-10 | 2016-02-15 | 2016-06-12 |
Showing 11-15 of 15 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Speech and Computer | 2020-06-15 | 2020-10-06 |
| IEEE Global Conference on Signal and Information Processing | 2018-06-29 | 2018-11-26 |
| International Conference on Electronics, Circuits and Systems | 2017-09-05 | 2017-12-05 |
| IEEE Automatic Speech Recognition and Understanding Workshop | 2017-07-06 | 2017-12-16 |
| World Congress on Intelligent Control and Automation | 2016-01-10 | 2016-06-12 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| ICDSP | International Conference on Digital Signal Processing | 2020-02-21 | Chengdu, China |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Digital Signal Processing | 2020-02-21 | Chengdu, China |
Tracked Journals
Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
| b | Speech Communication | 3.0 | Elsevier | 0167-6393 |
| International Journal of Speech Technology | Springer | 1381-2416 |
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
| Speech Communication | 3.0 | Elsevier |
| International Journal of Speech Technology | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||