Información Básica
Nombre: Wu Zheng
Institución: University of Science and Technology of China
Registro: 2018-11-15
Puntuación: 1071
CV
Conferencias Seguidas
Mostrando 11-20 de 25 elementos.
Mostrando 11-20 de 25 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| Asian Test Symposium | 2025-08-05 | 2025-12-16 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
| Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
| International Symposium on Computer Architecture and High Performance Computing | 2025-06-30 | 2025-10-28 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 13 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Future Internet | 2.800 | MDPI | 1999-5903 | |
| PeerJ Computer Science | 3.800 | PeerJ Inc. | 2376-5992 | |
| International Journal of High Performance Computing Applications | SAGE | 1094-3420 | ||
| c | The Journal of Supercomputing | 2.500 | Springer | 0920-8542 |
| Cluster Computing | 3.600 | Springer | 1386-7857 | |
| ACM Transactions on Parallel Computing | 0.900 | ACM | 2329-4949 | |
| International Journal of Parallel Programming | 0.900 | Springer | 0885-7458 | |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
| b | Parallel Computing | 2.0 | Elsevier | 0167-8191 |
Mostrando 1-10 de 13 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Future Internet | 2.800 | MDPI |
| PeerJ Computer Science | 3.800 | PeerJ Inc. |
| International Journal of High Performance Computing Applications | SAGE | |
| The Journal of Supercomputing | 2.500 | Springer |
| Cluster Computing | 3.600 | Springer |
| ACM Transactions on Parallel Computing | 0.900 | ACM |
| International Journal of Parallel Programming | 0.900 | Springer |
| IEEE Access | 3.400 | IEEE |
| Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
| Parallel Computing | 2.0 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||