Basic Information
Name: Jingliang Liao
Institution: Huaqiao University
Registration: 2015-04-23
Score: 256
CV
Tracked Conferences
Showing 1-8 of 9 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | b1 | ALT | International Conference on Algorithmic Learning Theory | 2025-10-02 | 2025-12-18 | 2026-02-23 |
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-10-05 | 2025-12-15 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
| DataCom | International Conference on Big Data Intelligence and Computing | 2024-06-10 | 2024-07-05 | 2024-09-09 | |||
| b4 | WCCI | IEEE World Congress on Computational Intelligence | 2024-01-15 | 2024-03-15 | 2024-06-30 | ||
| NaBIC | World Congress on Nature and Biologically Inspired Computing | 2015-09-05 | 2015-09-20 | 2015-12-01 |
Showing 1-8 of 9 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Algorithmic Learning Theory | 2025-10-02 | 2026-02-23 |
| International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Big Data Intelligence and Computing | 2024-06-10 | 2024-09-09 |
| IEEE World Congress on Computational Intelligence | 2024-01-15 | 2024-06-30 |
| World Congress on Nature and Biologically Inspired Computing | 2015-09-05 | 2015-12-01 |
Attend Conferences
Tracked Journals
Showing 31-40 of 47 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Evolutionary Computation | 4.600 | MIT Press | 1063-6560 |
| c | Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. | 1467-8640 |
| Artificial Intelligence Review | 13.9 | Springer | 0269-2821 | |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| a | IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE | 1077-2626 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
Showing 31-40 of 47 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Evolutionary Computation | 4.600 | MIT Press |
| Computational Intelligence | 1.800 | John Wiley & Sons, Ltd. |
| Artificial Intelligence Review | 13.9 | Springer |
| Journal of Machine Learning Research | Microtome Publishing | |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Artificial Intelligence | 5.100 | Elsevier |
| IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| Knowledge and Information Systems | 2.500 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||