Basic Information
Name: Xinjian Huang
Institution: Wuhan University
Registration: 2018-11-22
Score: 923
CV
Tracked Conferences
Showing 11-20 of 21 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 |
Showing 11-20 of 21 items.
| Full Name | Submission | Conference |
|---|---|---|
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2021-04-13 | San Diego, California, USA | |
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2020-05-07 | Cincinnati, Ohio, USA |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Data Engineering | 2020-04-20 | Dallas, Texas, USA |
| International Conference on Artificial Intelligence and Statistics | 2021-04-13 | San Diego, California, USA |
| SIAM International Conference on Data Mining | 2020-05-07 | Cincinnati, Ohio, USA |
Tracked Journals
Showing 11-17 of 17 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
| a | IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE | 1077-2626 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
Showing 11-17 of 17 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Multimedia | 9.7 | IEEE |
| IEEE Transactions on Visualization and Computer Graphics | 4.700 | IEEE |
| Pattern Recognition | 7.5 | Elsevier |
| Neural Networks | 6.000 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Artificial Intelligence | 5.100 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||