Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 11-20 of 70 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | STOC | ACM Symposium on Theory of Computing | 2025-11-04 | 2026-02-01 | 2026-06-22 |
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | |
| c | b | a2 | ICC | International Conference on Communications | 2025-10-13 | 2026-01-12 | 2026-05-24 |
| a | a* | a1 | SIGMOD | ACM Conference on Management of Data | 2025-10-10 | 2026-01-04 | 2026-05-31 |
| b | a | a2 | EDBT | International Conference on Extending Database Technology | 2025-10-08 | 2025-11-27 | 2026-03-24 |
| b | a* | a1 | AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2025-12-22 | 2026-05-25 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
Showing 11-20 of 70 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Symposium on Theory of Computing | 2025-11-04 | 2026-06-22 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| ACM Conference on Management of Data | 2025-10-10 | 2026-05-31 |
| International Conference on Extending Database Technology | 2025-10-08 | 2026-03-24 |
| International Joint Conference on Autonomous Agents and Multi-agent Systems | 2025-10-01 | 2026-05-25 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
Attend Conferences
Tracked Journals
Showing 101-110 of 131 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| b | International Journal of Approximate Reasoning | 3.200 | Elsevier | 0888-613X |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| b | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
| b | ACM Transactions on Applied Perception | 1.900 | ACM | 1544-3558 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 101-110 of 131 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neural Networks | 6.000 | Elsevier |
| Neural Computation | 2.900 | MIT Press |
| Machine Learning | 4.300 | Springer |
| International Journal of Approximate Reasoning | 3.200 | Elsevier |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| IEEE Transactions on Affective Computing | 9.6 | IEEE |
| ACM Transactions on Applied Perception | 1.900 | ACM |
| Journal of Machine Learning Research | Microtome Publishing | |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |