Basic Information
Name: Pengfei Wang
Institution: University of Chinese Academy of Sciences
Registration: 2015-05-18
Score: 3557
CV
Tracked Conferences
Showing 51-60 of 70 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
| c | a | a2 | SSDBM | International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-04-04 | 2025-06-23 |
| c | c | a2 | MDM | International Conference on Mobile Data Management | 2025-02-12 | 2025-03-10 | 2025-06-02 |
| b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
| b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| a | a* | a2 | LICS | IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-04-08 | 2025-06-23 |
| b | b | a2 | i3D | ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-02-14 | 2025-05-03 |
| c | a | a1 | ESWC | Extended Semantic Web Conference | 2024-12-12 | 2025-02-20 | 2025-06-01 |
Showing 51-60 of 70 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-06-23 |
| International Conference on Mobile Data Management | 2025-02-12 | 2025-06-02 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| IEEE Symposium on Logic in Computer Science | 2025-01-16 | 2025-06-23 |
| ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-05-03 |
| Extended Semantic Web Conference | 2024-12-12 | 2025-06-01 |
Attend Conferences
Tracked Journals
Showing 121-130 of 131 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| b | Information Systems | 3.4 | Elsevier | 0306-4379 |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
| Knowledge Engineering Review | Cambridge University Press | 0269-8889 | ||
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Showing 121-130 of 131 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Artificial Intelligence | 5.100 | Elsevier |
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| ACM Transactions on Information Systems | 5.400 | ACM |
| Information Systems | 3.4 | Elsevier |
| Knowledge and Information Systems | 2.500 | Springer |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
| Knowledge Engineering Review | Cambridge University Press | |
| Data & Knowledge Engineering | 2.6 | Elsevier |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 2019-10-14 | 229 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Zhongzhe Hu | Institute of Computing Technology, Chinese Academy of Sciences | 229 |