Basic Information
Name: Alex Mu
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2019-02-11
Score: 1754
CV
Tracked Conferences
Showing 31-40 of 53 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a2 | Middleware | International Middleware Conference | 2025-05-30 | 2025-09-05 | 2025-12-15 |
| c | c | APNOMS | Asia-Pacific Network Operations and Management Symposium | 2025-05-26 | 2025-07-14 | 2025-09-22 | |
| c | SYSTOR | International Systems and Storage Conference | 2025-05-20 | 2025-07-10 | 2025-09-08 | ||
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-06-20 | 2025-09-29 |
| b | a | CLUSTER | IEEE Cluster | 2025-04-25 | 2025-07-04 | 2025-09-02 | |
| b | a | a2 | SRDS | IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-06-27 | 2025-09-29 |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 |
| a | a | a1 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-06-27 | 2025-11-16 |
Showing 31-40 of 53 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| International Middleware Conference | 2025-05-30 | 2025-12-15 |
| Asia-Pacific Network Operations and Management Symposium | 2025-05-26 | 2025-09-22 |
| International Systems and Storage Conference | 2025-05-20 | 2025-09-08 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| IEEE Cluster | 2025-04-25 | 2025-09-02 |
| IEEE Symposium on Reliable Distributed Systems | 2025-04-25 | 2025-09-29 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
Attend Conferences
Showing 11-12 of 12 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | c | a2 | MDM | International Conference on Mobile Data Management | 2020-06-30 | Versailles, France |
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Showing 11-12 of 12 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Mobile Data Management | 2020-06-30 | Versailles, France |
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||