Basic Information
Name: Hu Xvlun
Institution: Student
Registration: 2019-02-12
Score: 433
CV
Tracked Conferences
Showing 11-20 of 65 items.
Showing 11-20 of 65 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE International Conference on Sensing, Communication and Networking | 2025-12-15 | 2026-04-27 |
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 |
| International Conference on Mobile Systems, Applications and Services | 2025-11-28 | 2026-06-21 |
| International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 | 2026-05-11 |
| International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
| International Conference on Communications | 2025-10-13 | 2026-05-24 |
| IEEE Wireless Communications & Networking Conference | 2025-10-05 | 2026-04-13 |
| International Conference on the Theory and Applications of Cryptographic Techniques | 2025-10-02 | 2026-05-10 |
Attend Conferences
Tracked Journals
Showing 1-1 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-1 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||