Basic Information
Name: Xn M
Institution: Institute of Information Engineering, Chinese Academy of Sciences
Registration: 2019-02-14
Score: 156
CV
Tracked Conferences
Showing 11-16 of 16 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b | b1 | SOUPS | International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-05-12 | 2025-08-10 |
| c | c | b1 | DIMVA | International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-04-02 | 2025-07-09 |
| c | HotSec | USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-06-15 | 2020-08-11 | ||
| Indocrypt | International Conference on Cryptology in India | 2019-08-20 | 2019-10-01 | 2019-12-15 | |||
| b | IWSEC | International Workshop on Security | 2019-04-02 | 2019-05-27 | 2019-08-28 | ||
| a | ITCS'' | Innovations in Theoretical Computer Science | 2017-09-08 | 2017-10-30 | 2018-01-11 |
Showing 11-16 of 16 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-08-10 |
| International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 |
| USENIX Workshop on Hot Topics in Security | 2020-06-04 | 2020-08-11 |
| International Conference on Cryptology in India | 2019-08-20 | 2019-12-15 |
| International Workshop on Security | 2019-04-02 | 2019-08-28 |
| Innovations in Theoretical Computer Science | 2017-09-08 | 2018-01-11 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||