Basic Information
Name: Hongyi Liu
Institution: Peking University
Registration: 2019-02-26
Score: 1173
CV
Tracked Conferences
Showing 21-30 of 93 items.
Showing 21-30 of 93 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Automated Planning and Scheduling | 2025-12-01 | 2026-06-27 |
| International Conference on Dependable Systems and Networks | 2025-11-27 | 2026-06-22 |
| International Symposium on Formal Methods | 2025-11-25 | 2026-05-18 |
| International Conference on Fast Software Encryption | 2025-11-23 | 2026-03-23 |
| ACM SIGPLAN conference on Programming Language Design and Implementation | 2025-11-13 | 2026-06-15 |
| IEEE Symposium on Security and Privacy | 2025-11-13 | 2026-05-18 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| European Joint Conferences on Theory and Practice of Software | 2025-10-30 | 2026-04-11 |
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
| International Conference on Practice and Theory in Public Key Cryptography | 2025-10-24 | 2026-05-25 |
Attend Conferences
Tracked Journals
Showing 41-47 of 47 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | ACM Transactions on Programming Languages and Systems | 1.500 | ACM | 0164-0925 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| b | Designs, Codes and Cryptography | 1.400 | Springer | 0925-1022 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| a | Journal of Cryptology | 2.300 | Springer | 0933-2790 |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
Showing 41-47 of 47 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Programming Languages and Systems | 1.500 | ACM |
| Journal of Computer Security | IOS Press | |
| Designs, Codes and Cryptography | 1.400 | Springer |
| Computers & Security | 4.800 | Elsevier |
| Journal of Cryptology | 2.300 | Springer |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Sana Kiran | Chongqing University | 2020-03-04 | 207 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Sana Kiran | Chongqing University | 207 |