基本信息
姓名: Hongyi Liu
科研机构: Peking University
注册时间: 2019-02-26
活跃度: 1173
CV
关注的会议
第51-60条,共93条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| b | a | a2 | Middleware | International Middleware Conference | 2025-05-30 | 2025-09-05 | 2025-12-15 |
| b | a | a2 | TCC | Theory of Cryptography Conference | 2025-05-27 | 2025-08-28 | 2025-12-02 |
| c | b | b1 | ICICS | International Conference on Information and Communications Security | 2025-05-23 | 2025-07-21 | 2025-10-29 |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
| b | a | a1 | ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-08-10 | 2025-12-08 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | SAC | Selected Areas in Cryptography Workshop | 2025-05-07 | 2025-06-20 | 2025-08-11 | |
| b | a* | a2 | KR | International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-07-10 | 2025-11-11 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| c | c | NSPW | New Security Paradigms Workshop | 2025-04-25 | 2025-05-30 | 2025-08-24 |
第51-60条,共93条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Middleware Conference | 2025-05-30 | 2025-12-15 |
| Theory of Cryptography Conference | 2025-05-27 | 2025-12-02 |
| International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-12-08 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| Selected Areas in Cryptography Workshop | 2025-05-07 | 2025-08-11 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| New Security Paradigms Workshop | 2025-04-25 | 2025-08-24 |
关注的期刊
第21-30条,共47条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | ACM Transactions on Applied Perception | 1.900 | ACM | 1544-3558 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| b | Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd | 1099-1689 |
| b | Software & Systems Modeling | 2.000 | Springer | 1619-1366 |
| b | Science of Computer Programming | 1.4 | Elsevier | 0167-6423 |
| b | Requirements Engineering | 2.100 | Springer | 0947-3602 |
第21-30条,共47条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| ACM Transactions on Applied Perception | 1.900 | ACM |
| Journal of Machine Learning Research | Microtome Publishing | |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| Artificial Intelligence | 5.100 | Elsevier |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| Software Testing, Verification and Reliability | 1.500 | John Wiley & Sons, Ltd |
| Software & Systems Modeling | 2.000 | Springer |
| Science of Computer Programming | 1.4 | Elsevier |
| Requirements Engineering | 2.100 | Springer |
关注的科研人员
第1-1条,共1条数据.
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
| Sana Kiran | Chongqing University | 2020-03-04 | 207 |
第1-1条,共1条数据.
| 姓名 | 科研机构 | Score |
|---|---|---|
| Sana Kiran | Chongqing University | 207 |