Basic Information
Name: Hongyi Liu
Institution: Peking University
Registration: 2019-02-26
Score: 1173
CV
Tracked Conferences
Showing 71-80 of 93 items.
Showing 71-80 of 93 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| ACM SIGPLAN/SIGBED Conference on Languages, Compilers, Tools and Theory for Embedded Systems | 2025-03-07 | 2025-06-16 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 |
| International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-08-10 |
| International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| USENIX Workshop on Hot Topics in Operating Systems | 2025-01-15 | 2025-05-14 |
Attend Conferences
Tracked Journals
Showing 11-20 of 47 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| b | IEEE Transactions on Fuzzy Systems | 11.9 | IEEE | 1063-6706 |
| b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X |
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
| b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
| b | IEEE Transactions on Affective Computing | 9.6 | IEEE | 1949-3045 |
| b | Evolutionary Computation | 4.600 | MIT Press | 1063-6560 |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| b | Computational Linguistics | 3.700 | MIT Press | 0891-2017 |
| b | ACM Transactions on Speech and Language Processing | ACM | 1550-4875 |
Showing 11-20 of 47 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Fuzzy Systems | 11.9 | IEEE |
| IEEE Transactions on Evolutionary Computation | 12.0 | IEEE |
| IEEE Transactions on Cybernetics | 10.5 | IEEE |
| IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
| IEEE Transactions on Affective Computing | 9.6 | IEEE |
| Evolutionary Computation | 4.600 | MIT Press |
| Data & Knowledge Engineering | 2.6 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| Computational Linguistics | 3.700 | MIT Press |
| ACM Transactions on Speech and Language Processing | ACM |
Followed Researchers
Showing 1-1 of 1 item.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Sana Kiran | Chongqing University | 2020-03-04 | 207 |
Showing 1-1 of 1 item.
| Name | Institution | Score |
|---|---|---|
| Sana Kiran | Chongqing University | 207 |