基本信息
姓名: Xinai Moqing
科研机构: SiChuan University
注册时间: 2019-03-12
活跃度: 689
CV
关注的会议
第21-30条,共43条数据.
第21-30条,共43条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| International Semantic Web Conference | 2025-05-06 | 2025-11-02 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| China National Conference on Computational Linguistics | 2025-04-22 | 2025-08-11 |
| ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
关注的期刊
第11-20条,共30条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 | |
| c | Applied Intelligence | 3.400 | Springer | 0924-669X |
| c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
| b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
| b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
| c | Decision Support Systems | 6.8 | Elsevier | 0167-9236 |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| IEEE Intelligent Systems | 5.600 | IEEE | 1541-1672 | |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
第11-20条,共30条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Machine Learning | 4.300 | Springer |
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
| Applied Intelligence | 3.400 | Springer |
| Neural Processing Letters | 2.600 | Springer |
| Frontiers of Computer Science | 3.400 | Springer |
| Journal of Computer Science and Technology | 1.200 | Springer |
| Decision Support Systems | 6.8 | Elsevier |
| ACM Transactions on Information Systems | 5.400 | ACM |
| IEEE Intelligent Systems | 5.600 | IEEE |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||