Información Básica
Nombre: T Tian
Institución: Changzhou University
Registro: 2019-03-29
Puntuación: 211
CV
Conferencias Seguidas
Mostrando 1-10 de 16 elementos.
Mostrando 1-10 de 16 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Wireless Algorithms, Systems, and Applications | 2026-03-15 | 2026-07-06 |
| International Requirements Engineering Conference | 2026-02-16 | 2026-08-17 |
| Annual Meeting of the Cognitive Science Society | 2026-02-02 | 2026-07-22 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Computer Software and Applications Conference | 2026-01-31 | 2026-07-07 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Computing Frontiers | 2026-01-12 | 2026-05-19 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
| International Conference on Case-Based Reasoning | 2025-03-16 | 2025-06-30 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a | a2 | ICSME | International Conference on Software Maintenance and Evolution | 2019-09-30 | Cleveland, Ohio, USA |
| b | SANER | IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2020-02-16 | London, UK | ||
| c | b | b1 | SEKE | International Conference on Software Engineering and Knowledge Engineering | 2019-06-28 | Lisbon, Portugal |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Software Maintenance and Evolution | 2019-09-30 | Cleveland, Ohio, USA |
| IEEE International Conference on Software Analysis, Evolution, and Reengineering | 2020-02-16 | London, UK |
| International Conference on Software Engineering and Knowledge Engineering | 2019-06-28 | Lisbon, Portugal |
Revistas Seguidas
Mostrando 11-18 de 18 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | International Journal of Software Engineering and Knowledge Engineering | World Scientific | 0218-1940 | |
| b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| b | Automated Software Engineering | 2.000 | Springer | 0928-8910 |
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
| a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| b | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE | 2168-2216 |
Mostrando 11-18 de 18 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| International Journal of Software Engineering and Knowledge Engineering | World Scientific | |
| Data & Knowledge Engineering | 2.6 | Elsevier |
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| Automated Software Engineering | 2.000 | Springer |
| IEEE Transactions on Software Engineering | 6.500 | IEEE |
| ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
| IEEE Access | 3.400 | IEEE |
| IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||