Basic Information
Name: Zejian Liu
Institution: Institute of Automation, Chinese Academy of Sciences
Registration: 2019-04-12
Score: 76
CV
Tracked Conferences
Showing 11-14 of 15 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2025-07-04 | 2025-09-05 | 2026-01-19 | |
| a | a | a1 | MICRO | International Symposium on Microarchitecture | 2025-04-04 | 2025-07-14 | 2025-10-18 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Showing 11-14 of 15 items.
| Full Name | Submission | Conference |
|---|---|---|
| Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
| International Symposium on Microarchitecture | 2025-04-04 | 2025-10-18 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||