Información Básica
Nombre: Roy Wang
Institución: Tsinghua University
Registro: 2015-06-24
Puntuación: 1134
CV
Conferencias Seguidas
Mostrando 11-20 de 34 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a* | a2 | DCC | Data Compression Conference | 2025-10-03 | 2025-11-23 | 2026-03-24 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 | |
| ICLR | International Conference on Learning Representations | 2025-09-19 | 2026-01-22 | 2026-04-24 | |||
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-08-20 | 2025-11-05 |
Mostrando 11-20 de 34 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| Data Compression Conference | 2025-10-03 | 2026-03-24 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Learning Representations | 2025-09-19 | 2026-04-24 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Web Search and Data Mining | 2025-08-07 | 2026-02-22 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
Conferencias Asistidas
Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2016-07-09 | New York City, New York, USA |
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2017-03-05 | New Orleans, Louisiana, USA |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2017-02-04 | San Francisco, California, USA |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2016-07-25 | Vancouver, British Columbia, Canada |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2016-07-09 | New York City, New York, USA |
| International Conference on Acoustics, Speech and Signal Processing | 2017-03-05 | New Orleans, Louisiana, USA |
| AAAI Conference on Artificial Intelligence | 2017-02-04 | San Francisco, California, USA |
| International Joint Conference on Neural Networks | 2016-07-25 | Vancouver, British Columbia, Canada |
Revistas Seguidas
Mostrando 1-9 de 9 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
| b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
| c | Natural Computing | 1.700 | Springer | 1567-7818 |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 |
Mostrando 1-9 de 9 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
| Knowledge and Information Systems | 2.500 | Springer |
| Natural Computing | 1.700 | Springer |
| Neural Computation | 2.900 | MIT Press |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Journal of Machine Learning Research | Microtome Publishing |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||