Información Básica
Nombre: Wu Na
Institución: Harbin Institute of Technology
Registro: 2014-01-17
Puntuación: 1303
CV
Conferencias Seguidas
Mostrando 21-30 de 34 elementos.
Mostrando 21-30 de 34 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Heterogeneous Networking for Quality, Reliability, Security and Robustness | 2024-10-01 | 2024-11-30 |
| International Green and Sustainable Computing Conference | 2024-08-05 | 2024-11-02 |
| International Conference on Computer Safety, Reliability and Security | 2024-02-04 | 2024-09-17 |
| International Conference on Software Engineering, Artificial Intelligence, Networking and Parallel/Distributed Computing | 2023-09-04 | 2023-12-06 |
| International Conference on Cloud Computing and e-Governance | 2022-07-30 | 2022-08-26 |
| International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
| International Conference on Availability, Reliability and Security | 2020-04-15 | 2020-08-24 |
| USENIX Workshop on Hot Topics in Cloud Computing | 2020-03-24 | 2020-07-13 |
| International Conference on Autonomous Infrastructure, Management and Security | 2018-04-01 | 2018-06-04 |
| International Conference on Cloud-Computing and Super-Computing | 2015-10-15 | 2015-12-16 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-5 de 5 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| Simulation Modelling Practice and Theory | 3.500 | Elsevier | 1569-190X | |
| b | Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd | 1097-024X |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| China Communications | 3.100 | IEEE | 1673-5447 | |
| c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Simulation Modelling Practice and Theory | 3.500 | Elsevier |
| Software: Practice and Experience | 3.200 | John Wiley & Sons, Ltd |
| Journal of Systems and Software | 4.1 | Elsevier |
| China Communications | 3.100 | IEEE |
| IEEE Transactions on Cloud Computing | 5.300 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||