Basic Information
Name: Wanderson Antonio Sousa Silva
Institution: Universidade Federal Do Piauí
Registration: 2014-01-29
Score: 28
CV
Tracked Conferences
Showing 1-10 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2026-03-22 | 2026-04-26 | 2026-10-04 | |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 |
| a2 | HRI | International Conference on Human-Robot Interaction | 2024-09-23 | 2024-12-02 | 2025-03-04 | ||
| a | a2 | FUZZ-IEEE | International Conference on Fuzzy Systems | 2024-01-15 | 2024-03-15 | 2024-06-30 | |
| b2 | ICAR | International Conference on Advanced Robotics | 2019-07-15 | 2019-10-01 | 2019-12-02 | ||
| a* | RSS | Robotics: Science and Systems Conference | 2019-02-01 | 2019-05-01 | 2019-06-22 |
Showing 1-10 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Systems, Man, and Cybernetics | 2026-03-22 | 2026-10-04 |
| International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
| International Conference on Human-Robot Interaction | 2024-09-23 | 2025-03-04 |
| International Conference on Fuzzy Systems | 2024-01-15 | 2024-06-30 |
| International Conference on Advanced Robotics | 2019-07-15 | 2019-12-02 |
| Robotics: Science and Systems Conference | 2019-02-01 | 2019-06-22 |
Attend Conferences
Showing 11-14 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| a* | RSS | Robotics: Science and Systems Conference | 2014-07-12 | Berkeley, California, USA | ||
| b1 | ROBIO | International Conference on Robotics and Biomimetics | 2013-12-16 | Shenzhen, China | ||
| b2 | MICAI | Mexican International Conference on Artificial Intelligence | 2013-11-24 | Mexico City, Mexico | ||
| b2 | AIIDE | AAAI Conference on Artificial Intelligence and Interactive Digital Entertainment | 2013-10-14 | Boston, Massachusetts, USA |
Showing 11-14 of 14 items.
| Full Name | Conference | Location |
|---|---|---|
| Robotics: Science and Systems Conference | 2014-07-12 | Berkeley, California, USA |
| International Conference on Robotics and Biomimetics | 2013-12-16 | Shenzhen, China |
| Mexican International Conference on Artificial Intelligence | 2013-11-24 | Mexico City, Mexico |
| AAAI Conference on Artificial Intelligence and Interactive Digital Entertainment | 2013-10-14 | Boston, Massachusetts, USA |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||