Basic Information
Name: Wanderson Antonio Sousa Silva
Institution: Universidade Federal Do Piauí
Registration: 2014-01-29
Score: 28
CV
Tracked Conferences
Showing 11-14 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | b1 | AIED | International Conference on Artificial Intelligence in Education | 2019-02-01 | 2019-06-25 | ||
| b1 | ROBIO | International Conference on Robotics and Biomimetics | 2018-07-31 | 2018-10-15 | 2018-12-12 | ||
| b2 | MICAI | Mexican International Conference on Artificial Intelligence | 2015-06-23 | 2015-07-25 | 2015-10-25 | ||
| b2 | AIIDE | AAAI Conference on Artificial Intelligence and Interactive Digital Entertainment | 2014-05-12 | 2014-06-20 | 2014-10-03 |
Showing 11-14 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Artificial Intelligence in Education | 2019-02-01 | 2019-06-25 |
| International Conference on Robotics and Biomimetics | 2018-07-31 | 2018-12-12 |
| Mexican International Conference on Artificial Intelligence | 2015-06-23 | 2015-10-25 |
| AAAI Conference on Artificial Intelligence and Interactive Digital Entertainment | 2014-05-12 | 2014-10-03 |
Attend Conferences
Showing 1-10 of 14 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2013-10-13 | Manchester, UK | |
| b | b | a1 | ICRA | International Conference on Robotics and Automation | 2014-05-31 | Hong Kong, China |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2014-07-27 | Quebec City, Quebec, Canada |
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2013-11-04 | Washington DC, USA |
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2012-08-27 | Lisbon, Portugal |
| c | a | a1 | IROS | International Conference on Intelligent Robots and Systems | 2014-09-14 | Chicago, Illinois, USA |
| a2 | HRI | International Conference on Human-Robot Interaction | 2014-03-03 | Bielefeld, Germany | ||
| a | a2 | FUZZ-IEEE | International Conference on Fuzzy Systems | 2014-07-06 | Beijing, China | |
| b2 | ICAR | International Conference on Advanced Robotics | 2013-11-25 | Montevideo, Uruguay | ||
| a | b1 | AIED | International Conference on Artificial Intelligence in Education | 2013-07-09 | Memphis, Tennessee, USA |
Showing 1-10 of 14 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Systems, Man, and Cybernetics | 2013-10-13 | Manchester, UK |
| International Conference on Robotics and Automation | 2014-05-31 | Hong Kong, China |
| AAAI Conference on Artificial Intelligence | 2014-07-27 | Quebec City, Quebec, Canada |
| International Conference on Tools with Artificial Intelligence | 2013-11-04 | Washington DC, USA |
| European Conference on Artificial Intelligence | 2012-08-27 | Lisbon, Portugal |
| International Conference on Intelligent Robots and Systems | 2014-09-14 | Chicago, Illinois, USA |
| International Conference on Human-Robot Interaction | 2014-03-03 | Bielefeld, Germany |
| International Conference on Fuzzy Systems | 2014-07-06 | Beijing, China |
| International Conference on Advanced Robotics | 2013-11-25 | Montevideo, Uruguay |
| International Conference on Artificial Intelligence in Education | 2013-07-09 | Memphis, Tennessee, USA |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||