Basic Information
Name: Xu Li
Institution: HeiLongjiang University
Registration: 2019-05-14
Score: 287
CV
Tracked Conferences
Showing 11-13 of 13 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| c | b4 | ICAART | International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2024-12-04 | 2025-02-23 | |
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | |
| b | a* | b1 | IJCAR | International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-03-28 | 2024-07-01 |
Showing 11-13 of 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2025-02-23 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
| International Joint Conference on Automated Reasoning | 2024-01-29 | 2024-07-01 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| European Conference on Artificial Intelligence | 2020-06-08 | Santiago de Compostela, Spain |
Tracked Journals
Showing 1-6 of 6 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Computer Speech and Language | 3.100 | Elsevier | 0885-2308 |
Showing 1-6 of 6 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
| Information Processing & Management | 6.9 | Elsevier |
| Computer Speech and Language | 3.100 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||