Información Básica
Nombre: Ian Yu
Institución: Zhejiang University
Registro: 2019-06-27
Puntuación: 721
CV
Conferencias Seguidas
Mostrando 41-50 de 51 elementos.
Mostrando 41-50 de 51 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2020-04-20 | Taipei, Taiwan |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
| International World Wide Web Conference | 2020-04-20 | Taipei, Taiwan |
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| a | ACM Transactions on Database Systems | 2.200 | ACM | 0362-5915 |
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| The VLDB Journal | 2.800 | Springer |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| ACM Transactions on Information Systems | 5.400 | ACM |
| ACM Transactions on Database Systems | 2.200 | ACM |