基本信息
姓名: Liu Chenzhe
科研机构: Central South University
注册时间: 2019-07-07
活跃度: 227
CV
关注的会议
第11-17条,共18条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| b | c | b4 | ICCBR | International Conference on Case-Based Reasoning | 2025-03-16 | 2025-04-06 | 2025-06-30 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 | |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
第11-17条,共18条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Case-Based Reasoning | 2025-03-16 | 2025-06-30 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
参加的会议
第1-7条,共7条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
| c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
| c | b | ACCV | Asian Conference on Computer Vision | 2020-11-30 | Kyoto, Japan |
第1-7条,共7条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| IEEE Conference on Computer Vision and Pattern Recognition | 2020-06-14 | Seattle, Washington, USA |
| AAAI Conference on Artificial Intelligence | 2020-02-07 | New York, USA |
| British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
| International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
| International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
| Asian Conference on Computer Vision | 2020-11-30 | Kyoto, Japan |
关注的期刊
第1-5条,共5条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
第1-5条,共5条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Pattern Recognition | 7.5 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||