基本信息
姓名: Yao Zan
科研机构: Institute of Information Engineering, Chinese Academy of Sciences
注册时间: 2019-07-16
活跃度: 2532
CV
关注的会议
第31-40条,共47条数据.
第31-40条,共47条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-07-04 |
| ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
| International Test Conference | 2025-03-07 | 2025-09-21 |
| ACM Workshop on Information Hiding and Multimedia Security | 2025-02-28 | 2025-06-18 |
| Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 |
| International Symposium On Usable Privacy and Security | 2025-02-13 | 2025-08-10 |
| International Conference on Detection of Intrusions and Malware & Vulnerability Assessment | 2025-02-12 | 2025-07-09 |
| The Cryptographer's Track at RSA Conference | 2024-10-15 | 2025-04-28 |
| Passive and Active Measurement conference | 2024-10-01 | 2025-03-10 |
| International Conference on Software and Systems Process | 2024-03-22 | 2024-09-04 |
关注的期刊
第1-10条,共20条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| International Journal of Information Security | 2.400 | Springer | 1615-5262 | |
| Journal of Computational Science | 3.7 | Elsevier | 1877-7503 | |
| a | SIAM Journal on Computing | SIAM | 0097-5397 | |
| c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
| b | Algorithmica | 0.900 | Springer | 0178-4617 |
| b | Theoretical Computer Science | 1.0 | Elsevier | 0304-3975 |
| c | Security and Communication Networks | Hindawi | 1939-0122 | |
| c | Journal of Information Security and Applications | 3.800 | Elsevier | 2214-2126 |
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| c | International Journal of Information and Computer Security | Inderscience | 1744-1765 |
第1-10条,共20条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| International Journal of Information Security | 2.400 | Springer |
| Journal of Computational Science | 3.7 | Elsevier |
| SIAM Journal on Computing | SIAM | |
| Information Processing Letters | 0.700 | Elsevier |
| Algorithmica | 0.900 | Springer |
| Theoretical Computer Science | 1.0 | Elsevier |
| Security and Communication Networks | Hindawi | |
| Journal of Information Security and Applications | 3.800 | Elsevier |
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| International Journal of Information and Computer Security | Inderscience |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||