Información Básica
Nombre: Wan W
Institución: Chinese Academy of Sciences
Registro: 2019-07-23
Puntuación: 2382
CV
Conferencias Seguidas
Mostrando 61-70 de 88 elementos.
Mostrando 61-70 de 88 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| New Security Paradigms Workshop | 2025-04-25 | 2025-08-24 |
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| IEEE Conference on Local Computer Networks | 2025-04-20 | 2025-10-14 |
| International Symposium on Research in Attacks, Intrusions and Defenses | 2025-04-17 | 2025-10-19 |
| IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International ICST Conference on Security and Privacy in Communication Networks | 2025-04-10 | 2025-07-04 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| ACM Conference on Security and Privacy in Wireless and Mobile Networks | 2025-03-12 | 2025-06-30 |
| Australasian Conference on Information Security and Privacy | 2025-02-19 | 2025-07-14 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
| c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2019-10-14 | Osnabruck, Germany |
| c | a | a2 | LCN | IEEE Conference on Local Computer Networks | 2023-10-02 | Daytona Beach, Florida, USA |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Performance Computing and Communications Conference | 2021-10-29 | Austin, Texas, USA |
| IEEE Conference on Local Computer Networks | 2019-10-14 | Osnabruck, Germany |
| IEEE Conference on Local Computer Networks | 2023-10-02 | Daytona Beach, Florida, USA |
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| IEEE Network | 6.3 | IEEE | 0890-8044 | |
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 |
| c | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
| c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
| b | IEEE Transactions on Communications | 8.3 | IEEE | 0090-6778 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Network | 6.3 | IEEE |
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE |
| Journal of Network and Computer Applications | 8.0 | Elsevier |
| IEEE Transactions on Network and Service Management | 4.700 | IEEE |
| IEEE Transactions on Communications | 8.3 | IEEE |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
| ACM Transactions on Computer Systems | 2.000 | ACM |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||