Basic Information
Name: Borena Liu
Institution: Huazhong University of Science and Technology
Registration: 2019-09-03
Score: 358
CV
Tracked Conferences
Showing 21-30 of 36 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | HPCA | International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2025-11-07 | 2026-01-31 |
| c | a2 | ASP-DAC | Asia and South Pacific Design Automation Conference | 2025-07-04 | 2025-09-05 | 2026-01-19 | |
| b | a2 | ICCD | International Conference on Computer Design | 2025-05-11 | 2025-08-01 | 2025-11-10 | |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
| b | a | CLUSTER | IEEE Cluster | 2025-04-25 | 2025-07-04 | 2025-09-02 | |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 |
| b | a | a2 | PACT | International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-07-28 | 2025-11-03 |
| a | a* | a1 | SOSP | ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-07-15 | 2025-10-13 |
| a | a | a1 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-06-27 | 2025-11-16 |
Showing 21-30 of 36 items.
| Full Name | Submission | Conference |
|---|---|---|
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
| Asia and South Pacific Design Automation Conference | 2025-07-04 | 2026-01-19 |
| International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
| IEEE Cluster | 2025-04-25 | 2025-09-02 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference on Parallel Architectures and Compilation Techniques | 2025-04-11 | 2025-11-03 |
| ACM Symposium on Operating Systems Principles | 2025-04-10 | 2025-10-13 |
| International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
Attend Conferences
Showing 1-2 of 2 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | a1 | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2020-05-11 | Melbourne, Australia |
| b | b | a1 | DATE | Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
Showing 1-2 of 2 items.
| Full Name | Conference | Location |
|---|---|---|
| International Symposium on Cluster, Cloud and Grid Computing | 2020-05-11 | Melbourne, Australia |
| Design, Automation and Test in Europe | 2023-04-17 | Antwerp, Belgium |
Tracked Journals
Showing 1-1 of 1 item.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE | 0278-0070 |
Showing 1-1 of 1 item.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | 2.700 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||