Basic Information
Name: Miao Gu
Institution: Tsinghua University
Registration: 2019-11-21
Score: 527
CV
Tracked Conferences
Showing 11-20 of 22 items.
Showing 11-20 of 22 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| Pacific Conference on Computer Graphics and Applications | 2025-05-30 | 2025-10-14 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| International Conference on the Principles of Knowledge Representation and Reasoning | 2025-05-07 | 2025-11-11 |
| Computer Graphics International | 2025-05-02 | 2025-07-14 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| ACM SIGGRAPH Symposium on Interactive 3D Graphics and Games | 2025-01-10 | 2025-05-03 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||