Información Básica
Nombre: Xinyue Sun
Institución: Beihang University
Registro: 2019-12-03
Puntuación: 1152
CV
Conferencias Seguidas
Mostrando 11-18 de 18 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
| a | a* | a1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-06-29 | 2025-10-14 |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| a | a* | a1 | CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-07-01 | 2025-10-13 |
| a | a* | a1 | MobiCom | International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-05-10 | 2025-11-15 |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Mostrando 11-18 de 18 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
| ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2025-06-15 | 2025-10-14 |
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
| ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International Conference on Mobile Computing and Networking | 2025-03-11 | 2025-11-15 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 21 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| c | IEEE Transactions on Network and Service Management | 4.700 | IEEE | 1932-4537 |
| IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE | 2168-6750 | |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| b | ACM Transactions on Internet Technology | 3.900 | ACM | 1533-5399 |
| a | IEEE Transactions on Mobile Computing | 9.2 | IEEE | 1536-1233 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | IEEE Transactions on Cloud Computing | 5.300 | IEEE | 2168-7161 |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Journal of Network and Computer Applications | 8.0 | Elsevier | 1084-8045 |
Mostrando 1-10 de 21 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM |
| IEEE Transactions on Network and Service Management | 4.700 | IEEE |
| IEEE Transactions on Emerging Topics in Computing | 5.100 | IEEE |
| Computers & Security | 4.800 | Elsevier |
| ACM Transactions on Internet Technology | 3.900 | ACM |
| IEEE Transactions on Mobile Computing | 9.2 | IEEE |
| Information Sciences | 6.8 | Elsevier |
| IEEE Transactions on Cloud Computing | 5.300 | IEEE |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Journal of Network and Computer Applications | 8.0 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||