Información Básica
Nombre: Gaobo Gaobo
Institución: Singapore University of Technology and Design
Registro: 2019-12-04
Puntuación: 610
CV
Conferencias Seguidas
Mostrando 11-20 de 23 elementos.
Mostrando 11-20 de 23 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| ACM SIGSOFT Symposium on the Foundations of Software Engineering | 2025-09-11 | 2026-07-05 |
| International Conference on Verification, Model Checking, and Abstract Interpretation | 2025-09-10 | 2026-01-11 |
| Annual Network & Distributed System Security Symposium | 2025-08-06 | 2026-02-23 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
| ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
| International Conference on Principles and Practice of Constraint Programming | 2025-03-20 | 2025-08-10 |
| International Colloquium on Automata, Languages and Programming | 2025-02-07 | 2025-07-08 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Software Engineering | 6.500 | IEEE | 0098-5589 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Software Engineering | 6.500 | IEEE |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||